This performance XC wing has a comparatively low aspect ratio, with substantial, totally usable performance and excellent handling. Nova’s SECTOR is the mile-eater of the sports class, perfect for your XC days.
Purchase includes Nova Rucksack, fast packing bag CITO, windsock, repair kit and manual.


Nova SECTOR | XS | S | M | L |
---|---|---|---|---|
Number of cells | 67 | 67 | 67 | 67 |
Projected span | 9.19 | 9.65 | 10.09 | 10.52 |
Projected area | 19.31 | 21.31 | 23.32 | 25.32 |
Projected aspect ratio | 4.37 | 4.37 | 4.37 | 4.37 |
Flat span | 11.59 | 12.17 | 12.73 | 13.27 |
Flat area | 22.69 | 25.03 | 27.39 | 29.75 |
Flat aspect ratio | 5.92 | 5.92 | 5.92 | 5.92 |
Line diameter | 0.6 / 0.8 / 1.0 / 1.2 | 0.6 / 0.8 / 1.0 / 1.2 | 0.6 / 0.8 / 1.0 / 1.2 | 0.6 / 0.8 / 1.0 / 1.2 |
Line length | 6.72 | 7.06 | 7.39 | 7.70 |
Total line length | 238 | 250 | 262 | 273 |
Max. chord | 241.06 | 253.20 | 264.80 | 276.00 |
Min. chord | 37.98 | 39.90 | 41.70 | 43.50 |
Weight | 3.80 | 4.10 | 4.40 | 4.70 |
Recommended take off weight | 70–90 | 80–100 | 90–110 | 100–130 |
Certification (EN/LTF) | C | C | C | C |
Component | Materials |
---|---|
Leading edge: | Skytex 32 Universal |
Top surface: | Skytex 32 Universal |
Bottom surface: | Skytex 27 C1 |
Profile ribs (suspended): | Skytex 32 HARD |
Profile ribs (unsuspended): | Skytext 27 HARD |
Main lines: | PPSL191 / U120 / U90 |
Gallery lines: | U50 |
Brake lines: | PPSL160 / U90 / U50 |
Risers: | Kevlar 12mm |
Red:

Orange:

Purple:

Lime:
