Nova’s PHANTOM offers the safety of a basic intermediate with the performance of a top-end wing. This has been made possible through probably the most complex construction ever used in a serial-production wing.
The PHANTOM is a new, completely revolutionary paraglider – with a similar aspect-ratio to the ION and with 99 cells it combines the safety of the ION series with high-level performance. Exceptional directional stability as well as unique precision and simplicity underpin the excellent handling.
Purchase includes Nova Rucksack, windsock, repair kit and manual.


Nova PHANTOM | XS | S | M | L |
---|---|---|---|---|
Number of cells | 99 | 99 | 99 | 99 |
Projected span | 8.79 | 9.21 | 9.62 | 10.01 |
Projected area | 20.25 | 22.25 | 24.25 | 26.24 |
Projected aspect ratio | 3.82 | 3.82 | 3.82 | 3.82 |
Flat span | 11.05 | 11.58 | 12.09 | 12.58 |
Flat area | 23.52 | 25.84 | 28.16 | 30.46 |
Flat aspect ratio | 5.19 | 5.19 | 5.19 | 5.19 |
Line length | 6.49 | 6.80 | 7.10 | 7.38 |
Total line length | 250 | 261 | 273 | 285 |
Max. chord | 2.68 | 2.81 | 2.93 | 3.04 |
Min. chord | 0.38 | 0.40 | 0.42 | 0.44 |
Weight | 4.8 | 5 | 5.25 | 5.5 |
Recommended take off weight | 60–90 | 80–100 | 90–110 | 100–130 |
Certification (EN/LTF) | B | B | B | B |
Component | Materials |
---|---|
Leading edge: | Skytex 32 Universal |
Top surface: | Skytex 27 Classic 2 |
Bottom surface: | Skytex 27 Classic 1 |
Profile ribs (suspended): | Skytex 32 Hard |
Profile ribs (unsuspended): | Skytex 27 Classic 1 |
Main lines: | Liros PPSL 191 / TSL 140 |
Gallery lines: | U90 / U70 / U50 / PPSLS 65 |
Brake lines: | A7850-240 /Cousin 85 / PPSLS 65 |
Risers: | Kevlar 12mm |
White Purple:

Rosso Corsa:

Racing Green:
