Nova’s ION 5 Light combines a low weight, with the stunning characteristics of its heavier brother the ION 6: outstanding glide, precise and agile handling and an exceptional climbing performance.
Its light weight and forthcoming launch behavior make the ION 5 Light an excellent companion both in the air and on the ground.
Purchase includes Nova Rucksack, speed system, windsock, repair kit, manual and optional student riser.


Nova ION 6 LIGHT | XXXS | XXS | XS | S | M | L |
---|---|---|---|---|---|---|
Number of cells | 51 | 51 | 51 | 51 | 51 | 51 |
Projected span | 7.75 | 8.07 | 8.50 | 8.90 | 9.29 | 9.66 |
Projected area | 16.86 | 18.52 | 20.51 | 22.49 | 24.51 | 26.52 |
Projected aspect ratio | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 |
Flat span |
10.18 |
10.67 | 11.20 | 11.74 | 12.26 | 12.74 |
Flat area | 20.00 | 22.06 | 24.31 | 26.69 | 29.12 | 31.44 |
Flat aspect ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Line diameter | 0.7 / 0.8 / 1.0 / 1.2 / 1.3 | 0.7 / 0.8 / 1.0 / 1.2 / 1.3 | 0.7 / 0.8 / 1.0 / 1.2 / 1.3 | 0.7 / 0.8 / 1.0 / 1.2 / 1.3 | 0.7 / 0.8 / 1.0 / 1.2 / 1.3 | 0.7 / 0.8 / 1.0 / 1.2 / 1.3 |
Line length |
5,95 |
6.24 | 6.57 | 6.87 | 7.17 | 7.46 |
Total line length | 203 | 215 | 227 | 239 | 248 | 259 |
Max. chord | 2.44 | 2.57 | 2.70 | 2.82 | 2.95 | 3.05 |
Min. chord | 0.45 | 0.47 | 0.50 | 0.52 | 0.54 | 0.56 |
Weight | 3.1 | 3.35 | 3.6 | 3.85 | 4.1 | 4.3 |
Recommended take off weight | 50–70* | 55–80 | 70–90 | 80–100 | 90–110 | 100–130 |
Certification (EN/LTF) | B | B | B | B | B |
B |
*certified from 50–80kg with EN B.
Component | Materials |
---|---|
Leading edge: | Dominico 30DMF (WR), 41 g/m2 |
Top surface: | Skytex 27 C2 29 g/m2 |
Lower surface: | Skytex 27 C1 27 g/m2 |
Profile ribs (suspended): | Porcher Skytex 32 Hard, 32g/m2 |
Profile ribs (unsuspended): | Porcher Skytex 27 Hard, 27g/m2 |
Main lines: | Liros PPSL 191 / TSL 140 |
Gallery lines: | Edelrid U-8000 series |
Brake lines: | DSL70 / PPSLS65 |
Risers: | Kevlar 12mm |
Blue:

Lime:

Melon:
