Small, compact, dynamic – Nova’s BANTAM is the perfect mini wing for all mountaineers who prefer a flight with plenty of speed to a descent on foot. Only 1.65 kg (size 12) makes the BANTAM the lightest certified non-single-surface wing on the market (as at October 2019).
Its excellent glide was demonstrated at the Dolomitenmann 2019, when Chrigel Maurer and his team won the overall rankings. The low aspect ratio and extremely short lines make the launch simpler and the handling more direct. Even at trim speed, the BANTAM is fast and the speed increase at full acceleration is impressive. Nevertheless, the stability in turbulent air remains remarkably high.
Even if you are not a Dolomitenmann, Rise&Fall, etc. competitor, the BANTAM can help you achieve your hike & fly personal best.
Purchase includes Nova Ultralight Compression Bag, simple flag, holding pins, manual, and repair kit.


Nova BANTAM | 10 | 12 | 14 |
---|---|---|---|
Number of cells | 33 | 33 | 33 |
Projected span | 5.8 | 6.3 | 6.9 |
Projected area | 10.2 | 12 | 14 |
Projected aspect ratio | 33 | 33 | 33 |
Flat span | 7.3 | 7.9 | 8.5 |
Flat area | 12 | 14 | 16.6 |
Flat aspect ratio | 4.4 | 4.4 | 4.4 |
Line diameter | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 |
Line length | 3.55 | 3.95 | 4.49 |
Total line length | 156 | 173 | 190 |
Max. chord | 2 | 2.2 | 2.34 |
Min. chord | 0.9 | 1 | 1.1 |
Weight | 1.5 | 1.65 | 1.8 |
Recommended take off weight | – | 65–90 | 55–100 |
Certification (EN/LTF) | – | D | D |
Component | Materials |
---|---|
Leading edge: | Dominico 10D, 26 g/m2 |
Top surface: | Dominico 10D, 26 g/m2 |
Lower surface: | Dominico 10D, 26 g/m2 |
Profile ribs (suspended): | Skytex 27 hard 27g/m2 |
Profile ribs (unsuspended): | Skytex 27 hard 27g/m2 |
Main lines: | Liros PPSLS191 / TSL 140 |
Gallery lines: | Edelrid U-8000 |
Brake lines: | PPSLS 65 |
Risers: | Kevlar 12mm |
