BGD’s EPIC is intuitive, safe and packed with high-tech design solutions. A shark nose, mini-ribs, light and efficient speed bar, elliptical tips and a safe but sharp brake range work together for optimal safety, handling, and performance.
The EPIC will give you the confidence to make your journey over the highest mountains, across the deepest valleys and to the ends of the earth and back.
Purchase includes Rucksack / Speed bar / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers.


BGD EPIC | XS | S | M | ML | L |
---|---|---|---|---|---|
SIZE (M²) | 21 | 23 | 25 | 27 | 29 |
LINEAR SCALING FACTOR | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
PROJECTED AREA (M²) | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 |
FLAT AREA (M²) | 21 | 23 | 25 | 26.8 | 28.9 |
GLIDER WEIGHT (KG) | 4.2 | 4.6 | 4.9 | 5.1 | 5.4 |
TOTAL LINE LENGTH (M) | 210 | 230 | 250 | 268 | 289 |
HEIGHT (M) | 6.7 | 7 | 7.3 | 7.5 | 7.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | 3/4/3 | 3/4/3 | 3/4/3 | 3/4/3 |
CELLS | 42 | 42 | 42 | 42 | 42 |
FLAT ASPECT RATIO | 5 | 5 | 5 | 5 | 5 |
PROJECTED ASPECT RATIO | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
ROOT CHORD (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
FLAT SPAN (M) | 10.2 | 10.7 | 11.2 | 11.6 | 12 |
PROJECTED SPAN (M) | 8 | 8.4 | 8.8 | 9.07 | 9.4 |
TRIM SPEED (KM/H) | 38 | 38 | 38 | 38 | 38 |
TOP SPEED (KM/H) | 50 | 50 | 50 | 50 | 50 |
MIN SINK (M/S) | 1 | 1 | 1 | 1 | 1 |
BEST GLIDE | 9 | 9 | 9 | 9 | 9 |
WEIGHT RANGE (KG) | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 |
CERTIFICATION | EN/LTF-B | EN/LTF-B | EN/LTF-B | EN/LTF-B | EN/LTF-B |
Component | Materials |
---|---|
TOP SURFACE | Dominico D30 42g/m² |
BOTTOM SURFACE | Dominico D20 36g/m² |
INTERNAL STRUCTURE | Porcher Skytex hard finish 40g/m² |
NOSE REINFORCING | Plastic wire 2,3 / 2,7mm |
RISERS | 13mm Kevlar / Nylon webbing |
PULLEYS | Ronstan / Harken |
TOP LINES | Liros DC |
MIDDLE LINES | Liros DSL – sheathed Dyneema |
LOWER LINES | Liros TSL |
BRAKES | Liros DSL |
Winter:

Spring:

Summer:
