A resonance of the EPIC with a stripped-down line-set and a lighter mix of materials, BGD’s ECHO shaves 500-700g while offering extra performance and versatility for no compromise in safety.
The ECHO benefits from sharp, easy handling with 3D CCB panel-shaping for a clean, high-performing aerofoil. The lighter weight means less inertia, reduced shooting and increased roll stability.
BGD’s strong shark nose adds stability to the leading edge at all speeds, and a silky-smooth Ronstan ball-bearing speed system keeps bar-action smooth on those long flights.
Purchase includes Rucksack / Speed bar / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers.


BGD ECHO | XS | S | M | ML | L |
---|---|---|---|---|---|
SIZE (M²) | 21 | 23 | 25 | 27 | 29 |
LINEAR SCALING FACTOR | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
PROJECTED AREA (M²) | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 |
FLAT AREA (M²) | 21 | 23 | 25 | 26.8 | 28.9 |
GLIDER WEIGHT (KG) | 3.7 | 3.9 | 4.2 | 4.4 | 4.7 |
TOTAL LINE LENGTH (M) | 210 | 230 | 250 | 268 | 289 |
HEIGHT (M) | 6.7 | 7 | 7.3 | 7.5 | 7.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | 3/4/3 | 3/4/3 | 3/4/3 | 3/4/3 |
CELLS | 42 | 42 | 42 | 42 | 42 |
FLAT ASPECT RATIO | 5 | 5 | 5 | 5 | 5 |
PROJECTED ASPECT RATIO | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
ROOT CHORD (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
FLAT SPAN (M) | 10.2 | 10.7 | 11.2 | 11.6 | 12 |
PROJECTED SPAN (M) | 8 | 8.4 | 8.8 | 9.1 | 9.4 |
TRIM SPEED (KM/H) | 38 | 38 | 38 | 38 | 38 |
TOP SPEED (KM/H) | 50 | 50 | 50 | 50 | 50 |
MIN SINK (M/S) | 1 | 1 | 1 | 1 | 1 |
BEST GLIDE | 9 | 9 | 9 | 9 | 9 |
WEIGHT RANGE (KG) | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 |
CERTIFICATION | EN/LTF-B | EN/LTF-B | EN/LTF-B | EN/LTF-B | EN/LTF-B |
Component | Materials |
---|---|
TOP SURFACE | Dominico D20 36g/m² |
BOTTOM SURFACE | Porcher Skytex 27g/m² |
INTERNAL STRUCTURE | Porcher Skytex hard finish 32g/m² |
NOSE REINFORCING | Plastic wire 2,4mm |
PULLEYS | Ronstan / Harken |
TOP LINES | Liros DC |
MIDDLE LINES | Edelrid 8000U |
LOWER LINES | Liros TSL |
BRAKES | Liros DC |
Crystal:

Sapphire:

Emerald:
