BGD’s DUAL 2 is an entirely new design and, after years of development and many prototypes to perfect, is a significant leap forward from the original Dual, which itself was a benchmark EN-B tandem.
The DUAL 2 is a pleasure to launch and to fly, with light, intuitive handling and an outstanding sink rate. Big ears are effective and easy to use, with a new big-ears locking system.
Made with durable cloth throughout and all-sheathed Kevlar lines, it is robust and strong. The trimmers have easy-grab plastic balls and easy-to-replace webbing.
Purchase includes Rucksack / Replacement Trimmers / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers.


BGD DUAL 2 | S | M | L |
---|---|---|---|
SIZE (M²) | 38 | 40 | 42 |
LINEAR SCALING FACTOR | 0.95 | 0.98 | 1 |
PROJECTED AREA (M²) | 32.3 | 34 | 35.7 |
FLAT AREA (M²) | 37.8 | 39.8 | 41.8 |
GLIDER WEIGHT (KG) | 7.4 | 7.5 | 7.9 |
TOTAL LINE LENGTH (M) | 416 | 426 | 436 |
HEIGHT (M) | 9.3 | 9.6 | 9.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3/3 | 3/4/3/3 | 3/4/3/3 |
CELLS | 52 | 52 | 52 |
FLAT ASPECT RATIO | 5.5 | 5.5 | 5.5 |
PROJECTED ASPECT RATIO | 4.1 | 4.1 | 4.1 |
ROOT CHORD (M) | 3.31 | 3.4 | 3.5 |
FLAT SPAN (M) | 14.5 | 14.8 | 15.2 |
PROJECTED SPAN (M) | 11.5 | 11.8 | 12.1 |
TRIM SPEED (KM/H) | 40 | 40 | 40 |
TOP SPEED (KM/H) | 52 | 52 | 52 |
MIN SINK (M/S) | 1 | 1 | 1 |
BEST GLIDE | 9 | 9 | 9 |
IDEAL WEIGHT RANGE (KG) | 130-180 | 140-190 | 150-200 |
WEIGHT RANGE (KG) | 100-200 | 110-210 | 120-220 |
CERTIFICATION | TANDEM | TANDEM | TANDEM |
Component | Materials |
---|---|
TOP SURFACE | Porcher Skytex 38g/m² |
BOTTOM SURFACE | Dominico D20 36g/m² |
INTERNAL STRUCTURE | Porcher Skytex hard finish 40g/m² |
NOSE REINFORCING | Plastic wire 2,0 / 2,5mm |
RISERS | 20mm Kevlar / Nylon webbing |
PULLEYS | Riley |
TOP LINES | Liros DC |
MIDDLE LINES | Liros TSL |
LOWER LINES | Liros TSL |
Iris:

Poppy:

Orchid:
