BGD’s DIVA is this brand’s fastest and most advanced paraglider. CCC certified, it is constructed from a mix of standard D30 and lightweight 27g Porcher cloths. It benefits from a new minimal-drag line layout, CCB, shark nose, progressive stability and a speed-optimizing profile. All that makes the DIVA very competitive yet easy to handle in the air and on the ground, with top safety for its class.
Purchase includes Rucksack / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers.


BGD DIVA | XS | S | M | L |
---|---|---|---|---|
SIZE (M²) | 21 | 23 | 25 | 26 |
LINEAR SCALING FACTOR | 1 | 1.04 | 1.08 | 1.12 |
PROJECTED AREA (M²) | 17.4 | 18.9 | 20.3 | 21.9 |
FLAT AREA (M²) | 21 | 22.7 | 24.5 | 26.3 |
GLIDER WEIGHT (KG) | 5 | 5.4 | 5.8 | 6.2 |
TOTAL LINE LENGTH (M) | 205 | 212 | 222 | 231 |
HEIGHT (M) | 7.1 | 7.4 | 7.6 | 7.9 |
NUMBER OF MAIN LINES (A/B/C) | 3/3 | 3/3 | 3/3 | 3/3 |
CELLS | 74 | 74 | 74 | 74 |
FLAT ASPECT RATIO | 7.5 | 7.5 | 7.5 | 7.5 |
PROJECTED ASPECT RATIO | 5.4 | 5.4 | 5.4 | |
ROOT CHORD (M) | 2 | 2.1 | 2.3 | 2.5 |
FLAT SPAN (M) | 12.6 | 13 | 14.1 | 15.8 |
PROJECTED SPAN (M) | 9.7 | 10.1 | 10.9 | 12.2 |
TRIM SPEED (KM/H) | 40 | 40 | 40 | 40 |
TOP SPEED (KM/H) | 75 | 75 | 74 | 74 |
MIN SINK (M/S) | 1 | 1 | 1 | 1 |
BEST GLIDE | 12 | 12 | 12 | 12 |
WEIGHT RANGE (KG) | 70-90 | 80-100 | 90-112 | 100-125 |
CERTIFICATION | CCC | CCC | CCC | CCC |
Component | Materials |
---|---|
TOP SURFACE | Dominico D30 42g/m² |
BOTTOM SURFACE | Porcher Skytex 27g/m² |
INTERNAL STRUCTURE | Porcher Skytex hard finish 40g/m² |
NOSE REINFORCING | Plastic wire 2,3 / 2,7mm |
RISERS | 13mm Kevlar / Nylon webbing |
PULLEYS | Ronstan / Harken |
TOP LINES | Edelrid 8000U |
MIDDLE LINES | Edelrid 8000U |
LOWER LINES | Edelrid 8000U |
BRAKES | Liros DC |
Evening:

Dawn:

Midnight:
