BDG’s CURE 2 has a brand new structure and a profile that’s closer to the Diva. The cell count has been increased to 74, with the same projected aspect ratio but reduced arc, which means the flat aspect ratio is lowered to 6.4.
This wing has an impressive top speed of 60km/h, yet full-speed asymmetric collapses are incredibly calm. Designed to be flown fast, the CURE 2 has a new light and efficient B/C steering system too. The weight is kept down by using Skytex 27 and 32 cloth, with Skytex 38 on the top-surface leading edge for durability.
Soar to new levels of performance with the CURE 2.
Purchase includes Rucksack / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers.


BGD CURE 2 | S | M | ML | L |
---|---|---|---|---|
SIZE (M²) | 22 | 23 | 25 | 27 |
LINEAR SCALING FACTOR | 0.97 | 1 | 1.04 | 1.08 |
PROJECTED AREA (M²) | 18.1 | 19.4 | 20.8 | 22.6 |
FLAT AREA (M²) | 21.5 | 23 | 24.6 | 26.8 |
GLIDER WEIGHT (KG) | 4.8 | 5 | 5.3 | 5.6 |
TOTAL LINE LENGTH (M) | 234 | 250 | 268 | 292 |
HEIGHT (M) | 7.2 | 7.5 | 7.7 | 8.1 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | 3/4/3 | 3/4/3 | 3/4/3 |
CELLS | 74 | 74 | 74 | 74 |
FLAT ASPECT RATIO | 6.4 | 6.4 | 6.4 | 6.4 |
PROJECTED ASPECT RATIO | 4.8 | 4.8 | 4.8 | 4.8 |
ROOT CHORD (M) | 2.2 | 2.3 | 2.4 | 2.5 |
FLAT SPAN (M) | 11.8 | 12.2 | 12.7 | 13.2 |
PROJECTED SPAN (M) | 9.4 | 9.7 | 10 | 10.5 |
TRIM SPEED (KM/H) | 39 | 39 | 39 | 39 |
TOP SPEED (KM/H) | 60 | 60 | 60 | 60 |
MIN SINK (M/S) | 1 | 1 | 1 | 1 |
BEST GLIDE | 11 | 11 | 11 | 11 |
IDEAL WEIGHT RANGE (KG) | 73-83 | 83-93 | 93-105 | 105-120 |
WEIGHT RANGE (KG) | 65-85 | 75-95 | 85-107 | 98-122 |
CERTIFICATION | EN/LTF-C | EN/LTF-C | EN/LTF-C | EN/LTF-C |
Component | Materials |
---|---|
TOP SURFACE | Porcher Skytex 32g/m², 38g/m² |
BOTTOM SURFACE | Porcher Skytex 27g/m² |
INTERNAL STRUCTURE | Porcher Skytex hard finish 27g/m², 32g/m² |
NOSE REINFORCING | Plastic wire 2.4mm |
RISERS | 13mm Kevlar / Nylon webbing |
PULLEYS | Ronstan / Harken |
TOP LINES | Edelrid 8000U |
MIDDLE LINES | Edelrid 8000U |
LOWER LINES | Edelrid 8000U |
BRAKES | Liros TSL |
Halogen:

Alkaline:

Enzyme:
