BIPRO 3 | M | L | |
---|---|---|---|
Pilot height | cm | 155 – 185 | 175 – 202 |
Harness weight | kg | 2.05 | 2.2 |
Volume of back pocket | l | 26 | 34 |
Carabiner height | cm | 40 | 42 |
Certification | EN 1651 / LTF 91/09, 120kg | EN 1651 / LTF 91/09, 120kg |
This exceptionally comfortable pilot harness will not only appeal to the daily professional, but will also serve the leisure tandem pilot perfectly. Weighing only 2.2kg, Advance’s BIPRO 3 is robust and has many useful features for simple, safe, daily use.
BIPRO 3 | M | L | |
---|---|---|---|
Pilot height | cm | 155 – 185 | 175 – 202 |
Harness weight | kg | 2.05 | 2.2 |
Volume of back pocket | l | 26 | 34 |
Carabiner height | cm | 40 | 42 |
Certification | EN 1651 / LTF 91/09, 120kg | EN 1651 / LTF 91/09, 120kg |
BIPRO 3 | |
---|---|
Main straps | Polyester, 25mm, 8kN |
Shoulder straps | Polyester, 15mm, 13.2kN |
Outer covering | Nylon Ripstop 210D PU3 |
Leg straps | Polyester, 25mm, 8kN |
Seat area | Nylon Oxford 210D PU3 |
Chest strap | TripleLock |